Automotive market in Turkey grows in October
10.5 percent rise in automotive market is seen as 91,752 vehicles sold in Oct. 2017
By Belgin Yakisan
ISTANBUL (AA) - The automobile and light commercial vehicle market in Turkey grew by 10.5 percent in October compared to the same period last year, the Automotive Distributors’ Association said Thursday.
The association said 91,752 vehicles were sold this October, compared to 83,000 vehicles last October.
Some 70,488 automobile were sold this October, compared to 63,746 automobiles last October.
Also, 21,264 light commercial vehicles were sold this October, compared to 19,254 last October.
In the Jan-Oct term 719,095 vehicles -- including automobiles and light commercial vehicles -- were sold in Turkey. The figure for 2016 was 719,499. So the total market narrowed by 0.06 percent for this term.
In addition, by late October, 49 electric cars and 3,252 hybrid cars were sold in Turkey.
Hayri Erce, general coordinator of the association said Thursday, that the automotive sector's total market figure in 2018 in Turkey is estimated between 950,000-1 million units.
The sales figures from Jan-Oct 2017 according to brands are as follows:
BRAND | AUTOMOBILES | LIGHT COMMERCIAL VEHICLES | TOTAL (BY BRAND) |
ALFA ROMEO | 267 | 0 | 267 |
ASTON MARTIN | 17 | 0 | 17 |
AUDI | 16,135 | 0 | 16,135 |
BENTLEY | 12 | 0 | 12 |
BMW | 13,667 | 0 | 13,667 |
CHERY | 0 | 0 | 0 |
CITROEN | 13,309 | 7,060 | 20,369 |
DACIA | 30,991 | 5,206 | 36,197 |
DS | 89 | 0 | 89 |
FERRARI | 11 | 0 | 11 |
FIAT | 47,658 | 42,133 | 89,791 |
FORD | 30,828 | 50,639 | 81,467 |
GEELY | 0 | 0 | 0 |
HONDA | 20.355 | 0 | 20,355 |
HYUNDAI | 37,914 | 2,492 | 40,406 |
INFINITI | 90 | 0 | 90 |
ISUZU | 0 | 1,844 | 1,844 |
IVECO | 0 | 1,925 | 1,925 |
JAGUAR | 286 | 0 | 286 |
JEEP | 1,781 | 0 | 1,781 |
KARSAN | 0 | 1,178 | 1,178 |
KIA | 8,832 | 2,784 | 11,616 |
LAMBORGHINI | 4 | 0 | 4 |
LAND ROVER | 1,462 | 0 | 1,462 |
LEXUS | 74 | 0 | 74 |
MASERATI | 49 | 0 | 49 |
MAZDA | 1,067 | 0 | 1,067 |
MERCEDES-BENZ | 20,250 | 6,948 | 27,198 |
MINI | 1,041 | 0 | 1,041 |
MITSUBISHI | 287 | 2,740 | 3,027 |
NISSAN | 22,854 | 2,142 | 24,996 |
OPEL | 34,044 | 0 | 34,044 |
OTOKAR | 0 | 0 | 0 |
PEUGEOT | 22,129 | 7,357 | 29,486 |
PORSCHE | 537 | 0 | 537 |
RENAULT | 85,239 | 11,999 | 97,238 |
SEAT | 13,059 | 0 | 13,059 |
SKODA | 18,479 | 0 | 18,479 |
SMART | 104 | 0 | 104 |
SSANGYONG | 291 | 240 | 531 |
SUBARU | 1,195 | 0 | 1,195 |
SUZUKI | 3,118 | 0 | 3,118 |
TOYOTA | 30,021 | 3,505 | 33,526 |
VOLKSWAGEN | 66,457 | 21,794 | 88,251 |
VOLVO | 3,106 | 0 | 3,106 |
TOTAL: | 547,109 | 171,986 | 719,095 |
Kaynak:
This news has been read 445 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.