CORRECTS - Foreign Exchange Rates
Buying and selling rates of USD, Euro and British Pound in Istanbul and Ankara on May 19 and 20, 2016
CORRECTS ALL FIGURES
ISTANBUL (AA) - The buying and selling rates of USD, Euro and British Pound in Istanbul and Ankara on Thursday May, 19 and Friday May, 20:
Thursday | Friday | |||
ISTANBUL | Buying | Selling | Buying | Selling |
USD | 2.9740 | 2.9760 | 2.9730 | 2.9750 |
Euro | 3.3550 | 3.3570 | 3.3360 | 3.3380 |
British Pound | 4.3500 | 4.3520 | 4.3260 | 4.3280 |
ANKARA | ||||
USD | 2.9650 | 2.9850 | 2.9570 | 2.9770 |
Euro | 3.3400 | 3.3650 | 3.3200 | 3.3450 |
British Pound | 4.3050 | 4.3780 | 4.3040 | 4.3770 |
Kaynak:
This news has been read 501 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.