Daily performance of shares on Borsa Istanbul
Top 10 shares in terms of value gained and lost on a daily basis on Friday, May 27, 2016
ISTANBUL (AA) - The Top 10 shares in terms of value gained and lost on a daily basis on Friday, May 27, 2016, are as follows:
SHARE | CHANGE (%) | ||
1 | - | KARSN | 7.14 |
2 | - | AYEN | 4.17 |
3 | - | PARSN | 3.61 |
4 | - | YKBNK | 3.05 |
5 | - | KIPA | 3.03 |
6 | - | BIZIM | 2.80 |
7 | - | ALKIM | 2.37 |
8 | - | KRDMD | 2.26 |
9 | - | GOODY | 2.17 |
10 | - | CCOLA | 2.14 |
SHARE | CHANGE (%) | ||
1 | - | SODA | -5.37 |
2 | - | CRFSA | -2.87 |
3 | - | DOCO | -2.81 |
4 | - | NTTUR | -2.78 |
5 | - | GOZDE | -2.55 |
6 | - | CLEBI | -2.32 |
7 | - | ARCLK | -2.32 |
8 | - | GSRAY | -2.15 |
9 | - | HLGYO | -1.96 |
10 | - | EREGL | -1.90 |
Kaynak:
This news has been read 470 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.