Daily performance of shares on Borsa Istanbul
Top 10 shares in terms of value gained and lost on a daily basis Tuesday, May 31, 2016
ISTANBUL (AA) - The Top 10 shares in terms of value gained and lost on a daily basis Tuesday, May 31, 2016, are as follows:
SHARE | CHANGE (%) | ||
1 | - | LOGO | 4.81 |
2 | - | ALARK | 2.24 |
3 | - | GSRAY | 2.14 |
4 | - | ODAS | 1.96 |
5 | - | ALGYO | 1.91 |
6 | - | VAKBN | 1.36 |
7 | - | TTKOM | 1.34 |
8 | - | ZOREN | 1.27 |
9 | - | GUBRF | 0.94 |
10 | - | OTKAR | 0.88 |
SHARE | CHANGE (%) | ||
1 | - | DOCO | -4.64 |
2 | - | YAZIC | -4.53 |
3 | - | BIZIM | -4.20 |
4 | - | AYEN | -3.99 |
5 | - | SKBNK | -3.52 |
6 | - | KOZAL | -3.38 |
7 | - | DOAS | -3.36 |
8 | - | NTTUR | -2.91 |
9 | - | KIPA | -2.89 |
10 | - | GOLTS | -2.73 |
Kaynak:
This news has been read 462 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.