Daily performance of shares on Borsa Istanbul
Top 10 shares in terms of value gained and lost on a daily basis Wednesday, June 1, 2016
ISTANBUL (AA) - The Top 10 shares in terms of value gained and lost on a daily basis Wednesday, June 1, 2016, are as follows:
| SHARE | CHANGE (%) | ||
| 1 | - | ZOREN | 5.63 |
| 2 | - | ODAS | 3.97 |
| 3 | - | BJKAS | 3.73 |
| 4 | - | NTTUR | 2.99 |
| 5 | - | AKSA | 2.37 |
| 6 | - | BIZIM | 2.07 |
| 7 | - | GSRAY | 1.81 |
| 8 | - | PARSN | 1.61 |
| 9 | - | ALKIM | 1.48 |
| 10 | - | TOASO | 0.99 |
| SHARE | CHANGE (%) | ||
| 1 | - | TKFEN | -4.05 |
| 2 | - | DOHOL | -4.00 |
| 3 | - | EREGL | -3.88 |
| 4 | - | LOGO | -3.80 |
| 5 | - | KRDMD | -3.70 |
| 6 | - | SODA | -3.49 |
| 7 | - | EGEEN | -3.44 |
| 8 | - | DOCO | -3.43 |
| 9 | - | AEFES | -3.21 |
| 10 | - | TRKCM | -3.20 |
Kaynak:
This news has been read 587 times in total

Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.