Daily performance of shares on Borsa Istanbul
Top 10 shares in terms of value gained and lost on a daily basis Thursday, June 2, 2016
ISTANBUL (AA) - The Top 10 shares in terms of value gained and lost on a daily basis Thursday, June 2, 2016, are as follows:
SHARE | CHANGE (%) | ||
1 | - | KIPA | 3.95 |
2 | - | BRSAN | 3.52 |
3 | - | PARSN | 3.17 |
4 | - | DOHOL | 2.08 |
5 | - | DOCO | 2.07 |
6 | - | KRDMD | 1.54 |
7 | - | AKSA | 1.50 |
8 | - | TRGYO | 1.33 |
9 | - | GLYHO | 1.28 |
10 | - | ANACM | 0.95 |
SHARE | CHANGE (%) | ||
1 | - | NETAS | -12.99 |
2 | - | GOODY | -6.75 |
3 | - | CIMSA | -4.87 |
4 | - | ZOREN | -4.73 |
5 | - | TATGD | -2.65 |
6 | - | SISE | -2.56 |
7 | - | MGROS | -2.43 |
8 | - | AKSEN | -2.40 |
9 | - | TAVHL | -2.39 |
10 | - | CLEBI | -2.25 |
Kaynak:
This news has been read 375 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.