Daily performance of shares on Borsa Istanbul
Top 10 shares in terms of value gained and lost on a daily basis Friday, June 3, 2016
ISTANBUL (AA) - The top 10 shares in terms of value gained and lost on a daily basis Friday, June 3, 2016, are:
SHARE | CHANGE (%) | ||
1 | - | KORDS | 5.56 |
2 | - | CCOLA | 5.24 |
3 | - | ARCLK | 5.08 |
4 | - | TOASO | 4.75 |
5 | - | NETAS | 4.64 |
6 | - | KCHOL | 3.86 |
7 | - | FROTO | 3.84 |
8 | - | AEFES | 3.74 |
9 | - | CIMSA | 3.73 |
10 | - | AKSA | 3.64 |
SHARE | CHANGE (%) | ||
1 | - | GOODY | -4.30 |
2 | - | AKENR | -1.90 |
3 | - | CLEBI | -0.79 |
4 | - | ALKIM | -0.55 |
5 | - | BJKAS | -0.30 |
6 | - | ALARK | -0.28 |
7 | - | GUBRF | -0.19 |
Kaynak:
This news has been read 385 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.