Daily performance of shares on Borsa Istanbul
Top 10 shares in terms of value gained and lost on a daily basis Monday, June 6, 2016
ISTANBUL (AA) - The top 10 shares in terms of value gained and lost on a daily basis Monday, June 6, 2016, are:
SHARE | CHANGE (%) | ||
1 | - | PRKME | 5.00 |
2 | - | AKENR | 4.85 |
3 | - | BRSAN | 4.03 |
4 | - | TSKB | 3.87 |
5 | - | ODAS | 3.61 |
6 | - | TRKCM | 3.27 |
7 | - | GUBRF | 2.97 |
8 | - | PARSN | 2.74 |
9 | - | DOAS | 2.66 |
10 | - | GOODY | 2.60 |
SHARE | CHANGE (%) | ||
1 | - | KORDS | -2.80 |
2 | - | TKFEN | -2.55 |
3 | - | KIPA | -2.05 |
4 | - | DOHOL | -2.00 |
5 | - | NETAS | -1.41 |
6 | - | ARCLK | -1.28 |
7 | - | CLEBI | -1.12 |
8 | - | ASELS | -1.12 |
9 | - | LOGO | -1.02 |
10 | - | HLGYO | -1.01 |
Kaynak:
This news has been read 521 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.