Daily performance of shares on Borsa Istanbul
Top 10 shares in terms of value gained and lost on a daily basis Tuesday, June 7, 2016
ISTANBUL (AA) - The top 10 shares in terms of value gained and lost on a daily basis Tuesday, June 7, 2016, are:
| SHARE | CHANGE (%) | ||
| 1 | - | OTKAR | 7.06 |
| 2 | - | EGEEN | 4.27 |
| 3 | - | GUBRF | 3.78 |
| 4 | - | ODAS | 3.60 |
| 5 | - | TMSN | 3.39 |
| 6 | - | SISE | 2.84 |
| 7 | - | TKFEN | 2.77 |
| 8 | - | TTRAK | 2.44 |
| 9 | - | SODA | 2.18 |
| 10 | - | LOGO | 2.15 |
| SHARE | CHANGE (%) | ||
| 1 | - | TAVHL | -5.08 |
| 2 | - | GOODY | -4.61 |
| 3 | - | KIPA | -4.60 |
| 4 | - | AKENR | -3.70 |
| 5 | - | NETAS | -3.29 |
| 6 | - | CIMSA | -2.97 |
| 7 | - | ECZYT | -2.91 |
| 8 | - | PARSN | -2.88 |
| 9 | - | AYEN | -2.81 |
| 10 | - | ALARK | -2.56 |
Kaynak:
This news has been read 504 times in total

Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.