Daily performance of shares on Borsa Istanbul
Top 10 shares in terms of value gained and lost on a daily basis Thursday, June 9, 2016
ISTANBUL (AA) - The Top 10 shares in terms of value gained and lost on a daily basis on Thursday, June 9, 2016, are as follows:
SHARE | CHANGE (%) | ||
1 | - | IHLAS | 12.50 |
2 | - | DOHOL | 2.08 |
3 | - | KARTN | 1.88 |
4 | - | ALKIM | 1.53 |
5 | - | TAVHL | 1.49 |
6 | - | DOCO | 1.04 |
7 | - | GSRAY | 0.93 |
8 | - | BIMAS | 0.77 |
9 | - | TRGYO | 0.74 |
10 | - | CRFSA | 0.68 |
SHARE | CHANGE (%) | ||
1 | - | PGSUS | -5.83 |
2 | - | GUBRF | -4.63 |
3 | - | TKFEN | -4.28 |
4 | - | KIPA | -4.10 |
5 | - | IPEKE | -3.57 |
6 | - | TUPRS | -3.41 |
7 | - | EREGL | -3.32 |
8 | - | ODAS | -3.29 |
9 | - | BAGFS | -3.28 |
10 | - | KCHOL | -3.15 |
Kaynak:
This news has been read 424 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.