Daily performance of shares on Borsa Istanbul
Top 10 shares in terms of value gained and lost on a daily basis Monday, June 13, 2016
ISTANBUL (AA) - The top 10 shares in terms of value gained and lost on a daily basis on Monday, June 13, 2016, are as follows:
SHARE | CHANGE (%) | |
1 | IHLAS | 7.69 |
2 | ODAS | 4.40 |
3 | SISE | 2.22 |
4 | KCHOL | 2.10 |
5 | CRFSA | 1.39 |
6 | VAKBN | 1.34 |
7 | SAHOL | 1.32 |
8 | ENKAI | 1.19 |
9 | TKFEN | 1.01 |
10 | CCOLA | 0.60 |
SHARE | CHANGE (%) | |
1 | KIPA | -19.68 |
2 | TAVHL | -4.08 |
3 | CLEBI | -3.89 |
4 | GSRAY | -3.80 |
5 | VESBE | -3.38 |
6 | KRDMD | -3.05 |
7 | TKNSA | -3.05 |
8 | VKGYO | -3.00 |
9 | BIZIM | -2.96 |
10 | AKENR | -2.94 |
Kaynak:
This news has been read 411 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.