Daily performance of shares on Borsa Istanbul
Top 10 shares in terms of value gained and lost on a daily basis Tuesday, June 14, 2016
ISTANBUL (AA) - The top 10 shares in terms of value gained and lost on a daily basis on Tuesday, June 14, 2016, are as follows:
SHARE | CHANGE (%) | |
1 | IHLAS | 14.29 |
2 | ODAS | 3.99 |
3 | PARSN | 3.00 |
4 | GOODY | 2.89 |
5 | EGEEN | 2.72 |
6 | ALARK | 2.50 |
7 | GSRAY | 2.16 |
8 | GUBRF | 2.00 |
9 | TRKCM | 1.83 |
10 | BIZIM | 1.82 |
SHARE | CHANGE (%) | |
1 | KIPA | -19.87 |
2 | ARCLK | -3.57 |
3 | FROTO | -3.26 |
4 | KCHOL | -3.21 |
5 | TCELL | -2.25 |
6 | EREGL | -2.21 |
7 | ASELS | -2.13 |
8 | TRGYO | -2.07 |
9 | KOZAL | -2.03 |
10 | KOZAA | -1.96 |
Kaynak:
This news has been read 511 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.