Daily performance of shares on Borsa Istanbul
Top 10 shares in terms of value gained and lost on a daily basis on Monday, June 20, 2016
ISTANBUL (AA) - The top 10 shares in terms of value gained and lost on a daily basis on Monday, June 20, 2016, are as follows:
SHARE | CHANGE (%) | ||
1 | - | TOASO | 6.60 |
2 | - | CCOLA | 6.57 |
3 | - | ULKER | 4.69 |
4 | - | FROTO | 4.55 |
5 | - | EKGYO | 4.43 |
6 | - | AEFES | 4.29 |
7 | - | ASELS | 4,04 |
8 | - | TATGD | 3.68 |
9 | - | TCELL | 3.66 |
10 | - | GARAN | 3.60 |
SHARE | CHANGE (%) | ||
1 | - | KIPA | -2.69 |
2 | - | KOZAA | -1.94 |
3 | - | ODAS | -1.86 |
4 | - | IPEKE | -1.01 |
5 | - | ANACM | -0.98 |
6 | - | PARSN | -0.77 |
7 | - | ALBRK | -0.73 |
8 | - | CRFSA | -0.71 |
9 | - | TKFEN | -0.54 |
10 | - | AKSA | -0.12 |
Kaynak:
This news has been read 464 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.