Daily performance of shares on Borsa Istanbul
Top 10 shares in terms of value gained and lost on daily basis, Monday, June 27, 2016
ISTANBUL (AA) - The top 10 shares in terms of value gained and lost on a daily basis on Monday, June 27, 2016, are as follows:
| SHARE | CHANGE (%) | ||
| 1 | - | ENKAI | 6.52 |
| 2 | - | ZOREN | 4.09 |
| 3 | - | THYAO | 3.88 |
| 4 | - | IHLAS | 3.70 |
| 5 | - | CLEBI | 3.53 |
| 6 | - | GOLTS | 3.40 |
| 7 | - | ODAS | 3.10 |
| 8 | - | YAZIC | 3.00 |
| 9 | - | ECILC | 2.99 |
| 10 | - | PGSUS | 2.25 |
| SHARE | CHANGE (%) | ||
| 1 | - | NETAS | -3.05 |
| 2 | - | TKFEN | -2.59 |
| 3 | - | PRKME | -2.45 |
| 4 | - | KIPA | -2.45 |
| 5 | - | FROTO | -2.38 |
| 6 | - | TOASO | -2.21 |
| 7 | - | LOGO | -1.88 |
| 8 | - | EGEEN | -1.66 |
| 9 | - | CRFSA | -1.64 |
| 10 | - | ARCLK | -1.49 |
Kaynak:
This news has been read 456 times in total

Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.