Daily performance of shares on Borsa Istanbul
Top 10 shares in terms of value gained and lost on a daily basis Tuesday, June 28, 2016
ANKARA (AA) - The top 10 shares in terms of value gained and lost on a daily basis Tuesday, June 28, 2016, are as follows:
SHARE | CHANGE (%) | ||
1 | - | IHLAS | 10.71 |
2 | - | ECILC | 6.45 |
3 | - | TKFEN | 5.98 |
4 | - | TRGYO | 5.02 |
5 | - | TOASO | 4.80 |
6 | - | GLYHO | 4.64 |
7 | - | TAVHL | 4.61 |
8 | - | EREGL | 4.35 |
9 | - | SISE | 4.35 |
10 | - | KCHOL | 4.29 |
SHARE | CHANGE (%) | ||
1 | - | ZOREN | -2.25 |
2 | - | KIPA | -1.89 |
3 | - | PARSN | -0.62 |
4 | - | TRKCM | -0.45 |
5 | - | CCOLA | -0.44 |
6 | - | ODAS | -0.41 |
Kaynak:
This news has been read 403 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.