Daily performance of shares on Borsa Istanbul
Top 10 shares in terms of value gained and lost on a daily basis on Monday, June 4, 2016
ISTANBUL (AA) - The top 10 shares in terms of value gained and lost on a daily basis on Monday, June 4, 2016, are as follows:
SHARES | CHANGE (%) | ||
1 | - | BJKAS | 17.05 |
2 | - | TSKB | 5.07 |
3 | - | FENER | 3.77 |
4 | - | OTKAR | 3.54 |
5 | - | ALGYO | 3.41 |
6 | - | KARTN | 2.71 |
7 | - | HLGYO | 2.22 |
8 | - | TRKCM | 2.11 |
9 | - | CCOLA | 1.99 |
10 | - | GLYHO | 1.96 |
SHARES | CHANGE (%) | ||
1 | - | NTTUR | -9.20 |
2 | - | KIPA | -3.29 |
3 | - | ECILC | -2.29 |
4 | - | GOODY | -1.66 |
5 | - | ZOREN | -1.16 |
6 | - | CLEBI | -0.99 |
7 | - | TUPRS | -0.93 |
8 | - | TKFEN | -0.92 |
9 | - | GOLTS | -0.91 |
10 | - | GSRAY | -0.83 |
Kaynak:
This news has been read 529 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.