Daily performance of shares on Borsa Istanbul
Top 10 shares in terms of value gained and lost on a daily basis on Friday, July 8, 2016
ISTANBUL (AA) - The top 10 shares in terms of value gained and lost on a daily basis on Friday, July 8, 2016 – ending a short trading week due to the Eid al-Fitr public holiday – are as follows:
SHARES | CHANGE (%) | |
1 | TSPOR | 9.71 |
2 | FENER | 3.95 |
3 | KIPA | 3.40 |
4 | ULKER | 3.00 |
5 | KRDMD | 2.96 |
6 | NETAS | 2.89 |
7 | KOZAL | 2.43 |
8 | DOHOL | 2.17 |
9 | KCHOL | 2.11 |
10 | IPEKE | 2.08 |
SHARES | CHANGE (%) | |
1 | NTTUR | -4.73 |
2 | TUPRS | -4.31 |
3 | TOASO | -3.93 |
4 | TCELL | -3.47 |
5 | CLEBI | -2.99 |
6 | BJKAS | -2.18 |
7 | AKENR | -2.08 |
8 | AEFES | -2.06 |
9 | ECZYT | -2.00 |
10 | OTKAR | -1.95 |
Kaynak:
This news has been read 422 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.