Daily performance of shares on Borsa Istanbul
Top 10 shares in terms of value gained and lost on a daily basis on Wednesday, May 18, 2016
ISTANBUL (AA) - The Top 10 shares in terms of value gained and lost on a daily basis on Wednesday, May 18, 2016, are as follows:
SHARE AND CHANGE | (%) | ||
1 | - | KOZAL | 3.93 |
2 | - | KRDMD | 3.91 |
3 | - | DEVA | 2.95 |
4 | - | PARSN | 2.70 |
5 | - | ODAS | 2.47 |
6 | - | KORDS | 2.23 |
7 | - | EREGL | 2.10 |
8 | - | AEFES | 2.01 |
9 | - | DOHOL | 2.00 |
10 | - | TKNSA | 1.91 |
SHARE AND CHANGE | |||
1 | - | DOCO | -6.54 |
2 | - | IHLAS | -4.35 |
3 | - | TOASO | -3.33 |
4 | - | TTRAK | -2.72 |
5 | - | FROTO | -2.71 |
6 | - | TAVHL | -2.50 |
7 | - | ENKAI | -2.29 |
8 | - | THYAO | -2.08 |
9 | - | LOGO | -2.05 |
10 | - | SISE | -1.93 |
Kaynak:
This news has been read 461 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.