Daily performance of shares on Borsa Istanbul
Top 10 stocks in terms of value gained, lost on daily basis Friday, July 22, 2016
ISTANBUL (AA) - The top 10 stocks in terms of value gained and lost on a daily basis on Friday, July 22, 2016, are:
Gain | SHARE | CHANGE (%) | |
1 | - | IPEKE | 19.67 |
2 | - | KOZAA | 19.05 |
3 | - | KOZAL | 12.75 |
4 | - | NTTUR | 12.04 |
5 | - | METRO | 10.00 |
6 | - | CCOLA | 9.37 |
7 | - | BJKAS | 8.74 |
8 | - | ODAS | 7.60 |
9 | - | TTRAK | 5.10 |
10 | - | TSPOR | 5.04 |
Loss | SHARE | CHANGE (%) | |
1 | - | VESTL | -3.47 |
2 | - | SISE | -3.40 |
3 | - | VAKBN | -2.66 |
4 | - | AYGAZ | -2.37 |
5 | - | KCHOL | -2.15 |
6 | - | SAHOL | -2.14 |
7 | - | ENKAI | -2.11 |
8 | - | EKGYO | -1.92 |
9 | - | EREGL | -1.87 |
10 | - | TSKB | -1.63 |
Kaynak:
This news has been read 409 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.