Daily performance of shares on Borsa Istanbul
Top 10 stocks in terms of value gained, lost on daily basis on Tuesday, July 26, 2016
ISTANBUL (AA) - The top 10 stocks in terms of value gained and lost on a daily basis on Tuesday, July 26, 2016, are:
Gain | SHARE | CHANGE | |
1 | - | GSDHO | 14.94 |
2 | - | DOHOL | 3.70 |
3 | - | NETAS | 3.25 |
4 | - | TSPOR | 2.84 |
5 | - | TATGD | 2.21 |
6 | - | DEVA | 2.09 |
7 | - | AKSEN | 1.84 |
8 | - | CLEBI | 1.80 |
9 | - | FROTO | 1.77 |
10 | - | KONYA | 1.70 |
Loss | SHARE | CHANGE | |
1 | - | KOZAL | -7.90 |
2 | - | CCOLA | -4.29 |
3 | - | TKFEN | -3.58 |
4 | - | IPEKE | -3.45 |
5 | - | DOAS | -3.36 |
6 | - | SODA | -2.72 |
7 | - | ULKER | -2.50 |
8 | - | AKBNK | -2.35 |
9 | - | PGSUS | -2.07 |
10 | - | YKBNK | -2.03 |
Kaynak:
This news has been read 542 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.