Daily performance of shares on Borsa Istanbul
- Top 10 stocks in terms of value gained, lost on daily basis on Wednesday, July 27, 2016
ISTANBUL (AA) - The top 10 stocks in terms of value gained and lost on a daily basis on Wednesday, July 27, 2016, are:
Gain | SHARE | CHANGE | |
1 | - | DOHOL | 17.86 |
2 | - | AFYON | 7.31 |
3 | - | BAGFS | 5.84 |
4 | - | TRKCM | 4.70 |
5 | - | VESBE | 4.08 |
6 | - | KORDS | 4.07 |
7 | - | FROTO | 4.06 |
8 | - | EREGL | 4.05 |
9 | - | DOAS | 3.97 |
10 | - | DOCO | 3.80 |
Loss | NAME | CHANGE | |
1 | - | NTTUR | -1.63 |
2 | - | KOZAA | -1.10 |
3 | - | GSDHO | -1.00 |
4 | - | ISGYO | -0.63 |
5 | - | ECZYT | -0.44 |
6 | - | TUPRS | -0.31 |
7 | - | TCELL | -0.28 |
8 | - | FENER | -0.17 |
Kaynak:
This news has been read 455 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.