Daily performance of shares on Borsa Istanbul
Top stocks in terms of value gained and lost on a daily basis Monday, August 1, 2016
ISTANBUL (AA) - The top 10 stocks in terms of value gained and 8 shares in terms of value lost on a daily basis on Monday, August 1, 2016, are:
Gain | SHARE | CHANGE (%) | |
1 | - | VESBE | 11.95 |
2 | - | KIPA | 9.85 |
3 | - | VESTL | 9.28 |
4 | - | DOHOL | 7.94 |
5 | - | CRFSA | 7.46 |
6 | - | KRDMD | 6.02 |
7 | - | BRSAN | 5.87 |
8 | - | KORDS | 5.27 |
9 | - | TKNSA | 4.89 |
10 | - | YAZIC | 4.82 |
Lost | SHARE | CHANGE (%) | |
1 | - | CLEBI | -2.41 |
2 | - | TMSN | -1.43 |
3 | - | IPEKE | -1.23 |
4 | - | VKGYO | -0.91 |
5 | - | GLYHO | -0.62 |
6 | - | DOCO | -0.54 |
7 | - | VAKBN | -0.45 |
8 | - | LOGO | -0.29 |
Kaynak:
This news has been read 410 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.