Daily performance of shares on Borsa Istanbul
Top shares in terms of value gained and lost on a daily basis Friday, Aug. 5
ISTANBUL (AA) - The top 10 shares in terms of value gained and lost on a daily basis Friday, Aug. 5, 2016, are as follows:
SHARE | CHANGE (%) | ||
1 | - | AFYON | 8.76 |
2 | - | KORDS | 5.02 |
3 | - | PRKME | 3.74 |
4 | - | EREGL | 3.00 |
5 | - | EGEEN | 2.44 |
6 | - | VESTL | 2.39 |
7 | - | VKGYO | 2.33 |
8 | - | VESBE | 1.98 |
9 | - | NTTUR | 1.80 |
10 | - | NUGYO | 1.74 |
SHARE | CHANGE (%) | ||
1 | - | TRGYO | -3.12 |
2 | - | BJKAS | -2.35 |
3 | - | TSPOR | -2.22 |
4 | - | BIZIM | -2.22 |
5 | - | NETAS | -1.93 |
6 | - | TATGD | -1.89 |
7 | - | ENKAI | -1.72 |
8 | - | MGROS | -1.55 |
9 | - | ALBRK | -1.52 |
10 | - | KIPA | -1.48 |
Kaynak:
This news has been read 473 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.