Daily performance of shares on Borsa Istanbul
Top stocks in terms of value gained and lost on a daily basis Tuesday Aug. 9
ISTANBUL (AA) - The top 10 stocks in terms of value gained and lost on a daily basis on Tuesday Aug. 9, 2016, are as follows:
Gain | SHARE | CHANGE (%) | |
1 | - | PGSUS | 10.46 |
2 | - | AKSEN | 6.93 |
3 | - | ANACM | 5.48 |
4 | - | TTRAK | 5.26 |
5 | - | TAVHL | 5.22 |
6 | - | ODAS | 5.07 |
7 | - | THYAO | 4.95 |
8 | - | VKGYO | 4.87 |
9 | - | EKGYO | 4.71 |
10 | - | SISE | 4.35 |
Lost | SHARE | CHANGE (%) | |
1 | - | AFYON | -2.76 |
2 | - | ALGYO | -2.37 |
3 | - | KORDS | -2.12 |
4 | - | ENKAI | -1.71 |
5 | - | BIMAS | -1.67 |
6 | - | KRDMD | -1.40 |
7 | - | CCOLA | -1.38 |
8 | - | VESBE | -1.23 |
9 | - | TSPOR | -0.96 |
10 | - | BJKAS | -0.95 |
Kaynak:
This news has been read 462 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.