Daily performance of shares on Borsa Istanbul
Top 10 shares in terms of value gained and lost on a daily basis on Wednesday, May 25, 2016
ISTANBUL (AA) - The Top 10 shares in terms of value gained and lost on a daily basis on Wednesday, May 25, 2016, are as follows:
SHARE | CHANGE (%) | ||
1 | - | NTTUR | 12.18 |
2 | - | DEVA | 3.13 |
3 | - | HLGYO | 3.06 |
4 | - | CLEBI | 2.73 |
5 | - | TUPRS | 2.42 |
6 | - | CRFSA | 2.38 |
7 | - | BRSAN | 2.31 |
8 | - | TTKOM | 2.27 |
9 | - | KIPA | 2.20 |
10 | - | VESTL | 2.06 |
SHARE | CHANGE (%) | ||
1 | - | KOZAL | -5.44 |
2 | - | BJKAS | -4.93 |
3 | - | TKFEN | -4.79 |
4 | - | KORDS | -4.56 |
5 | - | CIMSA | -3.58 |
6 | - | SODA | -3.23 |
7 | - | CCOLA | -2.75 |
8 | - | ALBRK | -2.68 |
9 | - | TOASO | -2.66 |
10 | - | GOODY | -2.63 |
Kaynak:
This news has been read 467 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.