Daily performance of shares on Borsa Istanbul
Top 10 shares in terms of value gained and lost on a daily basis on Thursday, May 26, 2016
ISTANBUL (AA) - The Top 10 shares in terms of value gained and lost on a daily basis on Thursday, May 26, 2016, are as follows:
SHARE | CHANGE (%) | ||
1 | - | KARTN | 5.88 |
2 | - | GLYHO | 5.10 |
3 | - | PRKME | 3.95 |
4 | - | AYEN | 3.65 |
5 | - | NTTUR | 2.86 |
6 | - | PARSN | 2.51 |
7 | - | ALKIM | 2.50 |
8 | - | ODAS | 2.50 |
9 | - | TKFEN | 2.44 |
10 | - | KORDS | 2.22 |
SHARE | CHANGE (%) | ||
1 | - | GOODY | -6.42 |
2 | - | BJKAS | -4.27 |
3 | - | AYGAZ | -3.02 |
4 | - | HALKB | -2.91 |
5 | - | TCELL | -2.74 |
6 | - | TSKB | -2.56 |
7 | - | DEVA | -2.53 |
8 | - | TOASO | -2.29 |
9 | - | BRSAN | -2.26 |
10 | - | BIMAS | -2.21 |
Kaynak:
This news has been read 438 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.