Foreign Exchange Rates
Buying and selling rates of USD, euro, British pound, and Swiss franc in Istanbul and Ankara on Thursday, May 26, 2016 and Friday, May 27, 2016.
ISTANBUL (AA) - The buying and selling rates of the USD, euro, British pound, and Swiss franc in Istanbul and Ankara on Thursday, May 26, 2016 and Friday, May 27, 2016, are as follows:
Thursday | Friday | |||
Buying | Selling | Buying | Selling | |
USD | 2.9310 | 2.9330 | 2.9470 | 2.9490 |
Euro | 3.2860 | 3.2880 | 3.2860 | 3.2880 |
British pound | 4.3110 | 4.3130 | 4.3210 | 4.3230 |
Swiss franc | 2.9690 | 2.9710 | 2.9770 | 2.9790 |
ANKARA | ||||
USD | 2.9220 | 2.9420 | 2.9400 | 2.9600 |
Euro | 3.2720 | 3.2970 | 3.2770 | 3.3020 |
British pound | 4.2750 | 4.3530 | 4.2780 | 4.3510 |
Kaynak:
This news has been read 529 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.