Foreign Exchange Rates
Buying and selling rates of USD, euro, British pound, and Swiss franc in Istanbul and Ankara on Friday, May 27, 2016 and Monday, May 30, 2016
ISTANBUL (AA) - The buying and selling rates of the USD, euro, British pound, and Swiss franc in Istanbul and Ankara on Friday, May 27, 2016 and Monday, May 30, 2016, are as follows:
FRIDAY | MONDAY | |||
ISTANBUL | Buying | Selling | Buying | Selling |
USD | 2.9470 | 2.9490 | 2.9520 | 2.9540 |
Euro | 3.2860 | 3.2880 | 3.2900 | 3.2920 |
British pound | 4.3210 | 4.3230 | 4.3230 | 4.3250 |
Swiss franc | 2.9770 | 2.9790 | 2.9800 | 2.9820 |
ANKARA | ||||
USD | 2.9400 | 2.9600 | 2.9430 | 2.9630 |
Euro | 3.2770 | 3.3020 | 3.2760 | 3.3000 |
British pound | 4.2780 | 4.3510 | 4.2860 | 4.3570 |
Kaynak:
This news has been read 476 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.