Foreign Exchange Rates
Buying and selling rates of USD, Euro and British pound in Istanbul and Ankara on Tuesday, May 31 and Wednesday, June 1, 2016
ISTANBUL (AA) - The buying and selling rates of the USD, euro, and British pound in Istanbul and Ankara on Tuesday, May 31 and Wednesday, June 1, 2016 are as follows:
TUESDAY | WEDNESDAY | |||
Buying | Selling | Buying | Selling | |
USD | 2.9420 | 2.9440 | 2.9480 | 2.9500 |
Euro | 3.2860 | 3.2880 | 3.2930 | 3.2950 |
British pound | 4.3140 | 4.3160 | 4.2600 | 4.2620 |
ANKARA | ||||
USD | 2.9340 | 2.9540 | 2.9380 | 2.9580 |
Euro | 3.2750 | 3.3000 | 3.2820 | 3.3070 |
British pound | 4.2770 | 4.3480 | 4.2220 | 4.2940 |
Kaynak:
This news has been read 502 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.