Foreign Exchange Rates
Buying and selling rates of USD, euro, and British pound in Istanbul and Ankara on Thursday, June 2, 2016 and Friday, June 3, 2016
ISTANBUL (AA) - The buying and selling rates of the USD, euro, and British pound in Istanbul and Ankara on Thursday, June 2, 2016 and Friday, June 3, 2016, are as follows:
THURSDAY | FRIDAY | |||
ISTANBUL | Buying | Selling | Buying | Selling |
USD | 2.9450 | 2.9470 | 2.9150 | 2.9170 |
Euro | 3.2910 | 3.2930 | 3.3020 | 3.3040 |
British Pound | 4.2580 | 4.2600 | 4.2520 | 4.2540 |
ANKARA | ||||
USD | 2.9380 | 2.9580 | 2.9120 | 2.9320 |
Euro | 3.2770 | 3.3020 | 3.2870 | 3.3120 |
British Pound | 4.2230 | 4.2950 | 4.2070 | 4.2790 |
Kaynak:
This news has been read 558 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.