Foreign Exchange Rates
Buying and selling rates of USD, euro, and British pound in Istanbul and Ankara on Friday, June 3, 2016 and Monday, June 6, 2016
ISTANBUL (AA) - The buying and selling rates of the USD, euro, and British pound in Istanbul and Ankara on Friday, June 3, 2016 and Monday, June 6, 2016, are as follows:
FRIDAY | MONDAY | |||
Buying | Selling | Buying | Selling | |
USD | 2.9150 | 2.9170 | 2.9050 | 2.9070 |
Euro | 3.3020 | 3.3040 | 3.2980 | 3.3000 |
British Pound | 4.2520 | 4.2540 | 4.2000 | 4.2020 |
Swiss Franc | 2.9820 | 2.9840 | 2.9930 | 2.9950 |
ANKARA | ||||
USD | 2.9120 | 2.9320 | 2.8980 | 2.9180 |
Euro | 3.2870 | 3.3120 | 3.2850 | 3.3100 |
British Pound | 4.2070 | 4.2790 | 4.1580 | 4.2300 |
Kaynak:
This news has been read 525 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.