Foreign Exchange Rates
Buying and selling rates of USD, euro, and British pound in Istanbul and Ankara on Monday, June 6, 2016 and Tuesday, June 7, 2016
ISTANBUL (AA) - The buying and selling rates of the USD, euro, and British pound in Istanbul and Ankara on Monday, June 6, 2016 and Tuesday, June 7, 2016, are as follows:
MONDAY | TUESDAY | |||
ISTANBUL | Buying | Selling | Buying | Selling |
USD | 2.9050 | 2.9070 | 2.8970 | 2.8990 |
Euro | 3.2980 | 3.3000 | 3.2920 | 3.2940 |
British Pound | 4.2000 | 4.2020 | 4.2320 | 4.2340 |
ANKARA | ||||
USD | 2.8980 | 2.9180 | 2.8930 | 2.9130 |
Euro | 3.2850 | 3.3100 | 3.2830 | 3.3080 |
British Pound | 4.1580 | 4.2300 | 4.1900 | 4.2570 |
Kaynak:
This news has been read 506 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.