Foreign Exchange Rates
Buying and selling rates of USD, euro, and British pound in Istanbul and Ankara on Tuesday, June 7, 2016 and Wednesday, June 8, 2016
ISTANBUL (AA) - The buying and selling rates of the USD, euro, and British pound in Istanbul and Ankara on Tuesday, June 7, 2016 and Wednesday, June 8, 2016, are as follows:
TUESDAY | WEDNESDAY | |||
Buying | Selling | Buying | Selling | |
USD | 2.8970 | 2.8990 | 2.8800 | 2.8820 |
EURO | 3.2920 | 3.2940 | 3.2840 | 3.2860 |
British pound | 4.2320 | 4.2340 | 4.2070 | 4.2090 |
Swiss franc | 3.0040 | 3.0060 | 3.0070 | 3.0090 |
ANKARA | ||||
USD | 2.8930 | 2.9130 | 2.8750 | 2.8950 |
EURO | 3.2830 | 3.3080 | 3.2750 | 3.3000 |
British pound | 4.1900 | 4.2570 | 4.1670 | 4.2380 |
Kaynak:
This news has been read 516 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.