Foreign Exchange Rates
Buying and selling rates of USD, euro, and British pound in Istanbul and Ankara on Thursday, June 9, 2016 and Friday, June 10, 2016
ISTANBUL (AA) - The buying and selling rates of the USD, euro, and British pound in Istanbul and Ankara on Thursday, June 9, 2016 and Friday, June 10, 2016, are as follows:
Thursday | Friday | |||
ISTANBUL | Buying | Selling | Buying | Selling |
USD | 2.8950 | 2.8970 | 2.9140 | 2.9160 |
Euro | 3.2790 | 3.2810 | 3.2900 | 3.2920 |
British Pound | 4.1960 | 4.1980 | 4.1830 | 4.1850 |
ANKARA | ||||
USD | 2.8870 | 2.9070 | 2.9070 | 2.9220 |
Euro | 3.2650 | 3.2900 | 3.2820 | 3.3020 |
British Pound | 4.1680 | 4.2400 | 4.1780 | 4.2430 |
Kaynak:
This news has been read 520 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.