Foreign Exchange Rates
Buying and selling rates of USD, euro and British pound in Istanbul and Ankara on June 10 and 13, 2016
ISTANBUL (AA) - The buying and selling rates of the USD, euro and British pound in Istanbul and Ankara on Friday, June 10, 2016 and Monday, June 13, 2016, are as follows:
FRIDAY | MONDAY | |||
Buying | Selling | Buying | Selling | |
USD | 2.9140 | 2.9160 | 2.9140 | 2.9160 |
Euro | 3.2900 | 3.2920 | 3.2840 | 3.2860 |
British pound | 4.1830 | 4.1850 | 4.1620 | 4.1640 |
Swiss franc | 3.0260 | 3.0280 | 3.0260 | 3.0280 |
ANKARA | ||||
USD | 2.9070 | 2.9220 | 2.9100 | 2.9250 |
Euro | 3.2820 | 3.3020 | 3.2750 | 3.2950 |
British pound | 4.1780 | 4.2430 | 4.1310 | 4.2020 |
Kaynak:
This news has been read 539 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.