Foreign Exchange Rates
Buying and selling rates of the US dollar, euro and British pound in Istanbul and Ankara, Tuesday, May 17, 2016
ISTANBUL (AA) - The buying and selling rates of the U.S. dollar, euro and British pound in Istanbul and Ankara as of 5:00 p.m. (1400GMT) Tuesday, May 17
MONDAY | TUESDAY | |||
ISTANBUL | Buying | Selling | Buying | Selling |
USD | 2.9750 | 2.9770 | 2.9640 | 2.9660 |
Euro | 3.3750 | 3.3770 | 3.3630 | 3.3650 |
British Pound | 4.2840 | 4.2860 | 4.2950 | 4.2970 |
ANKARA | ||||
USD | 2.9640 | 2.9840 | 2.9560 | 2.9760 |
Euro | 3.3560 | 3.3820 | 3.3500 | 3.3750 |
British Pound | 4.2500 | 4.3220 | 4.2620 | 4.3350 |
Kaynak:
This news has been read 478 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.