Foreign Exchange Rates
Buying and selling rates of the US dollar, euro and British pound in Istanbul and Ankara, Monday, May 16, 2016
ISTANBUL (AA) - The buying and selling rates of the U.S. dollar, euro and British pound in Istanbul and Ankara as of 5:00 p.m. (1400GMT) Monday, May 16, 2016, are as follows:
FRIDAY | MONDAY | |||
ISTANBUL | Buying | Selling | Buying | Selling |
USD | 2.9640 | 2.9660 | 2.9750 | 2.9770 |
Euro | 3.3470 | 3.3490 | 3.3750 | 3.3770 |
British Pound | 4.2590 | 4.2610 | 4.2840 | 4.2860 |
ANKARA | ||||
USD | 2.9500 | 2.9700 | 2.9640 | 2.9840 |
Euro | 3.3330 | 3.3580 | 3.3560 | 3.3820 |
British Pound | 4.2230 | 4.2950 | 4.2500 | 4.3220 |
Kaynak:
This news has been read 444 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.