Foreign Exchange Rates
Buying and selling rates of USD, euro and British pound in Istanbul and Ankara on July 4 and July 8, 2016
ISTANBUL (AA) - The buying and selling rates of the USD, euro, and British pound in Istanbul and Ankara on Monday, July 4, 2016 and Friday July 8, 2016 – skipping Tuesday through Thursday due to the public Eid al-Fitr holiday – are as follows:
MONDAY | FRIDAY | |||
Buying | Selling | Buying | Selling | |
USD | 2.8860 | 2.8880 | 2.9080 | 2.9100 |
Euro | 3.2140 | 3.2160 | 3.2130 | 3.2150 |
British pound | 3.8400 | 3.8420 | 3.7730 | 3.7750 |
Swiss franc | 2.9640 | 2.9660 | 2.9600 | 2.9620 |
ANKARA | ||||
USD | 2.8780 | 2.8980 | 2.8950 | 2.9150 |
Euro | 3.2030 | 3.2280 | 3.1970 | 3.2220 |
British pound | 3.8090 | 3.8830 | 3.7420 | 3.8140 |
Kaynak:
This news has been read 490 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.