Foreign Exchange Rates
Buying and selling rates of the US dollar, euro and British pound in Istanbul and Ankara, Wednesday, May 18, 2016
ISTANBUL (AA) - The buying and selling rates of the U.S. dollar, euro and British pound in Istanbul and Ankara as of 5:00 p.m. (1400GMT) Wednesday, May 18
TUESDAY | WEDNESDAY | |||
ISTANBUL | Buying | Selling | Buying | Selling |
USD | 2.9640 | 2.9660 | 2.9740 | 2.9760 |
Euro | 3.3630 | 3.3650 | 3.3550 | 3.3570 |
British pound | 4.2950 | 4.2970 | 4.3500 | 4.3520 |
ANKARA | ||||
USD | 2.9560 | 2.9760 | 2.9650 | 2.9850 |
Euro | 3.3500 | 3.3750 | 3.3400 | 3.3650 |
British pound | 4.2620 | 4.3350 | 4.3050 | 4.3780 |
Kaynak:
This news has been read 491 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.