Foreign Exchange Rates
Buying and selling rates of USD, Euro and British Pound in Istanbul and Ankara on Aug. 2 and 3
ANKARA (AA) - The buying and selling rates of the USD, Euro and British Pound in Istanbul and Ankara on Tuesday, Aug. 2, and Wednesday, Aug. 3, 2016 are as follows:
Tuesday | Wednesday | |||
ISTANBUL | Buying | Selling | Buying | Selling |
USD | 2.9800 | 2.9820 | 3.0140 | 3.0160 |
EUR | 3.3440 | 3.3460 | 3.3710 | 3.3730 |
GBP | 3.9720 | 3.9740 | 4.0200 | 4.0220 |
ANKARA | ||||
USD | 2.9750 | 2.9950 | 3.0000 | 3.0250 |
EUR | 3.3300 | 3.3550 | 3.3510 | 3.3810 |
GBP | 3.9370 | 4.0080 | 3.9810 | 4.0590 |
Kaynak:
This news has been read 627 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.