Foreign Exchange Rates
Buying and selling rates of USD, Euro and British Pound in Istanbul and Ankara on Aug. 3 and 4
ANKARA (AA) - The buying and selling rates of the USD, Euro and British Pound in Istanbul and Ankara on Wednesday, Aug. 3, and Thursday, Aug. 4, 2016 are as follows:
Wednesday | Thursday | |||
ISTANBUL | Buying | Selling | Buying | Selling |
USD | 3.0140 | 3.0160 | 3.0200 | 3.0220 |
EUR | 3.3710 | 3.3730 | 3.3670 | 3.3690 |
GBP | 4.0200 | 4.0220 | 3.9660 | 3.9680 |
CHF | 3.1100 | 3.1120 | 3.1030 | 3.1050 |
ANKARA | ||||
USD | 3.0000 | 3.0250 | 3.0080 | 3.0280 |
EUR | 3.3510 | 3.3810 | 3.3510 | 3.3760 |
GBP | 3.9810 | 4.0590 | 3.9390 | 4.0100 |
Kaynak:
This news has been read 551 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.