Foreign Exchange Rates
Buying and selling rates of USD, euro, and British pound in Istanbul and Ankara on Monday, May 23 and Tuesday, May 24, 2016
ISTANBUL (AA) - The buying and selling rates of the USD, euro, and British pound in Istanbul and Ankara on Monday, May 23 and Tuesday, May 24, 2016 are as follows:
MONDAY | TUESDAY | |||
ISTANBUL | Buying | Selling | Buying | Selling |
USD | 2.9880 | 2.9900 | 2.9450 | 2.9470 |
Euro | 3.3450 | 3.3470 | 3.2850 | 3.2870 |
British pound | 4.3330 | 4.3350 | 4.3110 | 4.3130 |
ANKARA | ||||
USD | 2.9770 | 2.9970 | 2.9330 | 2.9530 |
Euro | 3.3300 | 3.3550 | 3.2720 | 3.2970 |
British pound | 4.2860 | 4.3600 | 4.2670 | 4.3400 |
Kaynak:
This news has been read 477 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.