Foreign Exchange Rates
Buying and selling rates of USD, euro, British pound, and Swiss franc in Istanbul and Ankara on Tuesday, May 24 and Wednesday, May 25, 2016
ISTANBUL (AA) - The buying and selling rates of the USD, euro, British pound, and Swiss franc in Istanbul and Ankara on Tuesday, May 24 and Wednesday, May 25, 2016 are as follows:
TUESDAY | WEDNESDAY | |||
Buying | Selling | Buying | Selling | |
USD | 2.9450 | 2.9470 | 2.9330 | 2.9350 |
EURO | 3,2850 | 3.2870 | 3.2710 | 3.2730 |
British pound | 4.3110 | 4.3130 | 4.3220 | 4.3240 |
Swiss franc | 2.9740 | 2.9760 | 2.9680 | 2.9700 |
ANKARA | ||||
USD | 2.9930 | 2.9530 | 2.9270 | 2.9470 |
EURO | 3.2720 | 3.2970 | 3.2620 | 3.2870 |
British pound | 4.2670 | 4.3400 | 4.2840 | 4.3570 |
Kaynak:
This news has been read 525 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.