Foreign Exchange Rates
Buying and selling rates of USD, euro, British pound, and Swiss franc in Istanbul and Ankara on Wednesday, May 25, 2016 and Thursday, May 26, 2016.
ISTANBUL (AA) - The buying and selling rates of the USD, euro, British pound, and Swiss franc in Istanbul and Ankara on Wednesday, May 25, 2016 and Thursday, May 26, 2016, are as follows:
Wednesday | Thursday | |||
ISTANBUL | Buying | Selling | Buying | Selling |
USD | 2.9330 | 2.9350 | 2.9310 | 2.9330 |
Euro | 3.2710 | 3.2730 | 3.2860 | 3.2880 |
British Pound | 4.3220 | 4.3240 | 4.3110 | 4.3130 |
Swiss Franc | 2.9680 | 2.9700 | 2.9690 | 2.9710 |
ANKARA | ||||
USD | 2.9270 | 2.9470 | 2.9220 | 2.9420 |
Euro | 3.2620 | 3.2870 | 3.2720 | 3.2970 |
British Pound | 4.2840 | 4.3570 | 4.2750 | 4.3530 |
Kaynak:
This news has been read 485 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.