In the EU, 1 out of 3 managers is a woman: Eurostat
In Turkey, the share of women in managerial positions is 26 percent, says EU statistical office
ANKARA (AA) - Women account for 35 percent of all managers in European Union member states, compared to 26 percent in Turkey, but the gender pay gap in Turkey is better than in most EU states, the EU's statistical office Eurostat said Monday.
"Nearly 7.3 million persons hold managerial positions in enterprises with 10 employees or more located in the EU: 4.7 million men and 2.6 million women," it said.
Although representing approximately half of all employed persons in the EU, women continue to be underrepresented among managers, the office underlined.
The largest share of women among managerial positions was seen in Latvia with 53 percent, Eurostat showed, the “only member state where women are a majority in this occupation."
Bulgaria and Poland followed (44 percent each), with Ireland next (43 percent), Estonia (42 percent), and finally Lithuania, Hungary, and Romania (41 percent each).
In Turkey, 102,788 women, or 26 percent, are in managerial position out of a total 401,953, said Eurostat.
"At the opposite end of the scale, women account for less than a quarter of managers in Germany, Italy and [Greek] Cyprus, Belgium and Austria as well as Luxembourg. At EU level, about a third of managers are women," the EU figures said.
- Women earn less than men
Meanwhile, women in managerial positions earn 23.4 percent less than men on average in the EU, according to EU data.
Romania has the narrowest gender pay gap with 5 percent, ahead of Slovenia with 12.4 percent, Belgium 13.6 percent, and Bulgaria 15 percent.
The gender pay gap in managerial positions in Turkey was significantly less than in most EU countries, with 7 percent.
"A female manager earns about a third less than her male counterpart in Hungary (33.7 percent), Italy (33.5 percent) as well as the Czech Republic (29.7 percent), and about a quarter less in Slovakia (28.3 percent), Poland (27.7 percent), Austria (26.9 percent), Germany (26.8 percent), Portugal (25.9 percent), Estonia (25.6 percent), and the United Kingdom (25.1 percent)," it added.
The data, extracted from the four-yearly structure of earnings survey for reference year 2014, was published by Eurostat ahead of this Wednesday, March 8, International Women’s Day.
The number of women and men managers in various countries is as follows:
Number of employees | |||||
Total | Men | Women | Women’s share | Gender pay gap | |
European Union | 7,240,313 | 4,672,744 | 2,567,570 | 35% | 23.4% |
Belgium | 80,898 | 62,164 | 18,734 | 23% | 13.6% |
Bulgaria | 85,779 | 48,451 | 37,329 | 44% | 15.0% |
Czech Republic | 146,094 | 102,814 | 43,280 | 30% | 29.7% |
Denmark | 131,969 | 92,646 | 39,323 | 30% | 21.9% |
Germany | 708,369 | 550,074 | 158,295 | 22% | 26.8% |
Estonia | 23,343 | 13,622 | 9,721 | 42% | 25.6% |
Ireland | 110,110 | 62,222 | 47,888 | 43% | 15.9% |
Spain | 207,869 | 131,843 | 76,026 | 37% | 16.2% |
France | 1,373,791 | 821,725 | 552,066 | 40% | 22.2% |
Italy | 133,334 | 104,055 | 29,278 | 22% | 33.5% |
Greek Cypriot admin. | 8,578 | 6,724 | 1,854 | 22% | 16.0% |
Latvia | 54,540 | 25,762 | 28,778 | 53% | 17.6% |
Lithuania | 79,003 | 46,864 | 32,139 | 41% | 18.8% |
Luxembourg | 20,772 | 15,690 | 5,082 | 24% | 22.1% |
Hungary | 115,711 | 68,068 | 47,643 | 41% | 33.7% |
Malta | 12,277 | 8,557 | 3,720 | 30% | 21.5% |
Netherlands | 361,826 | 260,677 | 101,149 | 28% | 21.4% |
Austria | 104,891 | 80,974 | 23,917 | 23% | 26.9% |
Poland | 573,942 | 320,610 | 253,332 | 44% | 27.7% |
Portugal | 71,837 | 48,073 | 23,763 | 33% | 25.9% |
Romania | 232,462 | 136,473 | 95,988 | 41% | 5.0% |
Slovenia | 19,493 | 12,237 | 7,256 | 37% | 12.4% |
Slovakia | 86,762 | 53,483 | 33,279 | 38% | 28.3% |
Finland | 45,454 | 29,822 | 15,632 | 34% | 21.3% |
Sweden | 199,798 | 120,689 | 79,109 | 40% | 16.3% |
The United Kingdom | 2,251,412 | 1,448,427 | 802,986 | 36% | 25.1% |
Iceland | 6,057 | 3,621 | 2,436 | 40% | 26.7% |
Norway | 148,327 | 95,304 | 53,023 | 36% | 22.6% |
Switzerland | 293,995 | 206,847 | 87,147 | 30% | 24.3% |
Montenegro | 2,495 | 1,791 | 703 | 28% | 6.0% |
FYR of Macedonia | 13,995 | 9,481 | 4,514 | 32% | 11.9% |
Serbia | 55,953 | 34,972 | 20,981 | 37% | 13.7% |
Turkey | 401,953 | 299,165 | 102,788 | 26% | 7.0% |
Kaynak:
This news has been read 400 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.