INFOGRAPHICS - Turkey's strong virus battle vivid in numbers
Robust healthcare system of Turkey reduces death ratio, raises recovery rate in comparison with rest of world
By Tanju Ozkaya
ANKARA (AA) - With its high recovery rate and the number of active cases rapidly declining, the success of Turkish healthcare system against the novel coronavirus has become apparent in numbers.
While active cases and recovery rate stand at 58.03% and 33.76%, respectively in the world, Turkey's recovery rate has climbed to 59.36% and active cases correspond to 36.95%, according to the latest official figures announced on Wednesday.
Since its first confirmed case on March 10, Turkey has so far conducted 1,234,724 diagnosis tests and a total of 131,744 people have tested positive for the virus.
The death toll currently stands at 3,584 and 78,202 people fully recovered from the disease. So far, 10.6% of the tested people in Turkey were diagnosed with COVID-19. The fatality ratio between March 17 -- when the first death was registered -- and May 6 is 2.7%.
The COVID-19 tests aim to diagnose the patients and isolate them from the public to curb the spread of the virus. The public hospitals -- as well as the university and private hospitals, and laboratories -- authorized by the Health Ministry, conduct tests free of charge.
On March 19, the Health Ministry shared data on the number of tests for the first time and said 1,981 people were tested, while a total of 15,422 tests were conducted by the end of March. On April 29, the ministry said 43,498 tests were conducted on that day alone.
The ratios of tests and number of cases are as follows:
Date | Test figures | Case figures | Ratio (%) |
March 20 | 3656 | 311 | 8,50 |
March 21 | 2970 | 277 | 9,32 |
March 22 | 1738 | 289 | 16,6 |
March 23 | 3672 | 293 | 7,9 |
March 24 | 3952 | 343 | 8,6 |
March 25 | 5035 | 561 | 16,4 |
March 26 | 7286 | 1196 | 16,4 |
March 27 | 7533 | 2069 | 27,4 |
March 28 | 7641 | 1704 | 22,3 |
March 29 | 9982 | 1815 | 18,2 |
March 39 | 11535 | 1610 | 13,9 |
March 31 | 15422 | 2704 | 17,5 |
April 1 | 14396 | 2148 | 14,9 |
April 2 | 18757 | 2456 | 13,09 |
April 3 | 16160 | 2786 | 17,2 |
April 4 | 19664 | 3013 | 15,3 |
April 5 | 20065 | 3135 | 15,6 |
April 6 | 21400 | 3148 | 14,7 |
April 7 | 20023 | 3892 | 19,4 |
April 8 | 24900 | 4117 | 16,5 |
April 9 | 28578 | 4056 | 14.1 |
April 10 | 30864 | 4747 | 15,3 |
April 11 | 33170 | 5138 | 15,4 |
April 12 | 35720 | 4789 | 1340 |
April 13 | 34456 | 4093 | 11,87 |
April 14 | 33070 | 4062 | 12,28 |
April 15 | 34090 | 4281 | 12,55 |
April 16 | 40427 | 4801 | 11,87 |
April 17 | 40270 | 4353 | 10.80 |
April 18 | 40520 | 3783 | 9,33 |
April 19 | 35344 | 3977 | 11,25 |
April 20 | 39703 | 4674 | 11,77 |
April 21 | 39429 | 4611 | 11,69 |
April 22 | 37535 | 3083 | 8,21 |
April 23 | 40962 | 3116 | 7,60 |
April 24 | 38351 | 3122 | 8,14 |
April 25 | 38308 | 2861 | 7,46 |
April 26 | 30177 | 2357 | 7,81 |
April 27 | 20143 | 2131 | 10,57 |
April 28 | 29230 | 2392 | 8,18 |
April 29 | 43498 | 2936 | 6,74 |
April 30 | 42004 | 2615 | 6,22 |
May 1 | 41431 | 2188 | 5,28 |
May 2 | 36318 | 1983 | 5,46 |
May 3 | 24001 | 1670 | 6,95 |
May 4 | 35771 | 1614 | 4,51 |
May 5 | 33283 | 1832 | 5,50 |
May 6 | 30303 | 2253 | 7,43 |
The number of discharged patients also rose significantly. On March 25, Health Minister Fahrettin Koca said 26 citizens, including two seniors, left the hospital upon full recovery.
Then, the recovery rate in Turkey quickly climbed and number of recovered patients surpassed that of the positive cases on April 24. While 3,122 people were diagnosed with the coronavirus, 3,246 people were discharged following the successful treatment period.
Notably on April 27, a total of 4,651 people recovered, whereas the tally of cases stood at 2,131.
On May 3, the number of total cases was 126,045, while the recovery figure amounted to 63,151, meaning the number of recovered patients was finally ahead of the total infections.
The recovery figures in Turkey go as in the following:
Date | Daily discharge | Total discharge |
March 27 | 42 | 42 |
March 28 | 28 | 70 |
March 29 | 35 | 105 |
March 30 | 57 | 162 |
March 31 | 81 | 243 |
April 1 | 90 | 333 |
April 2 | 82 | 415 |
April 3 | 69 | 484 |
April 4 | 302 | 786 |
April 5 | 256 | 1042 |
April 6 | 284 | 1326 |
April 7 | 256 | 1582 |
April 8 | 264 | 1846 |
April 9 | 296 | 2142 |
April 10 | 281 | 2423 |
April 11 | 542 | 2965 |
April 12 | 481 | 3446 |
April 13 | 511 | 3957 |
April 14 | 842 | 4799 |
April 15 | 875 | 5674 |
April 16 | 1415 | 7089 |
April 17 | 1542 | 8631 |
April 18 | 1822 | 10453 |
April 19 | 1523 | 11976 |
April 20 | 1454 | 13430 |
April 21 | 1488 | 14918 |
April 22 | 1559 | 16477 |
April 23 | 2014 | 18491 |
April 24 | 3246 | 21737 |
April 25 | 3845 | 25582 |
April 26 | 3558 | 29140 |
April 27 | 4651 | 33791 |
April 28 | 5018 | 38809 |
April 29 | 5231 | 44022 |
April 30 | 4846 | 48886 |
May 1 | 4922 | 53808 |
May 2 | 4451 | 58259 |
May 3 | 4892 | 63151 |
May 4 | 5015 | 68166 |
May 5 | 5119 | 73285 |
May 6 | 4917 | 78202 |
- Intubation, intensive-care figures
Today, a total of 1,278 patients are treated in intensive care units, whereas intubated patients are tallied at 669.
In the past week, the intensive care ratio of patients in comparison to the total number of patients shifted from 1.25% to 0.97%, while the ratio of those receiving treatment through ventilators changed from 0.66% to 0.50%.
- Turkey and world in comparison
Figures show that Turkey's recovery rate is better in comparison with the overall ratio across the globe.
According to the latest figures collected on May 6, the ratio of active patients in Turkey declined to 36.95% and recovery rate has climbed to 59.36%.
As for the rest of the world, the active case ratio stands at 58.03% and recovery rate is 33.76%.
In Turkey, 0.97% of the patients diagnosed with the virus are receiving treatment in the intensive care units, whereas this figure around the world stands at 1.29%.
Turkish death toll ratio is currently 2.7%, while the global ratio is 6.91%.
* Writing by Ali Murat Alhas
Kaynak:
This news has been read 222 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.