By Emre Dogan
ISTANBUL (AA) - Fenerbahce won against Kasimpasa 3-0 in a Monday Turkish Super Lig match to stay in the title race.
Fenerbahce's Senegalese forward Mame Thiam scored two goals against his former club Kasimpasa to make a major contribution to the win in Istanbul's Recep Tayyip Erdogan Stadium.
Visitors Fenerbahce took the lead in the 14th minute as Thiam scored the opener with a left foot strike.
Near the end of the first half, Thiam finished in the area to make it 2-0 for Fenerbahce.
In the 86th minute of the match, Fenerbahce scored the third goal on a counter-attack as Dutch winger Ferdi Kadioglu chipped the ball over the goalkeeper.
So Fenerbahce secured the 3-0 victory to come in fourth in the standings.
They have 29 points in 15 matches in the league led by archrivals Besiktas.
The Black Eagles have bagged 31 points in 15 weeks to top the Super Lig.
- Monday's result:
Kasimpasa - Fenerbahce: 0-3
- League table:
# | Clubs | P | W | D | L | GF | GA | +/- | Pts | |
1 | BESIKTAS | 15 | 10 | 1 | 4 | 31 | 19 | 12 | 31 | |
2 | AYTEMIZ ALANYASPOR | 16 | 9 | 3 | 4 | 27 | 12 | 15 | 30 | |
3 | GALATASARAY | 15 | 9 | 3 | 3 | 25 | 10 | 15 | 30 | |
4 | FENERBAHCE | 15 | 9 | 2 | 4 | 30 | 20 | 10 | 29 | |
5 | GAZIANTEP FK | 15 | 7 | 7 | 1 | 28 | 17 | 11 | 28 | |
6 | ATAKAS HATAYSPOR | 15 | 8 | 3 | 4 | 22 | 17 | 5 | 27 | |
7 | TRABZONSPOR | 16 | 6 | 5 | 5 | 18 | 20 | -2 | 23 | |
8 | FATIH KARAGUMRUK | 15 | 5 | 6 | 4 | 24 | 19 | 5 | 21 | |
9 | YENI MALATYASPOR | 15 | 5 | 5 | 5 | 19 | 20 | -1 | 20 | |
10 | CAYKUR RIZESPOR | 15 | 5 | 5 | 5 | 21 | 23 | -2 | 20 | |
11 | GOZTEPE | 15 | 4 | 7 | 4 | 21 | 18 | 3 | 19 | |
12 | ITTIFAK HOLDING KONYASPOR | 15 | 5 | 4 | 6 | 19 | 16 | 3 | 19 | |
13 | KASIMPASA | 16 | 5 | 4 | 7 | 18 | 26 | -8 | 19 | |
14 | DEMIR GRUP SIVASSPOR | 15 | 4 | 6 | 5 | 15 | 18 | -3 | 18 | |
15 | FRAPORT TAV ANTALYASPOR | 16 | 4 | 6 | 6 | 15 | 24 | -9 | 18 | |
16 | MEDIPOL BASAKSEHIR FK | 15 | 4 | 4 | 7 | 21 | 27 | -6 | 16 | |
17 | GENCLERBIRLIGI | 15 | 4 | 4 | 7 | 15 | 24 | -9 | 16 | |
18 | MKE ANKARAGUCU | 15 | 4 | 3 | 8 | 19 | 23 | -4 | 15 | |
19 | YUKATEL DENIZLISPOR | 15 | 3 | 4 | 8 | 16 | 26 | -10 | 13 | |
20 | BUYUKSEHIR BELEDIYE ERZURUMSPOR | 16 | 3 | 4 | 9 | 16 | 29 | -13 | 13 | |
21 | HES KABLO KAYSERISPOR | 15 | 2 | 4 | 9 | 9 | 21 | -12 | 10 |
- Week 17 fixtures
Week 17 in the Super Lig will begin on Tuesday.
Super Lig clubs faced a busy schedule this week.
They played over the weekend and Monday, and will continue play during the whole week except for Friday.
Matchday 18 will be held this weekend.
- Tuesday
Yeni Malatyaspor - Demir Grup Sivasspor
Gaziantep FK - MKE Ankaragucu
Ittifak Holding Konyaspor - Galatasaray
- Wednesday
Yukatel Denizlispor - Hes Kablo Kayserispor
Genclerbirligi - Atakas Hatayspor
Medipol Basaksehir - Buyuksehir Belediye Erzurumspor
Trabzonspor - Goztepe
Fraport TAV Antalyaspor - Fatih Karagumruk
Besiktas - Caykur Rizespor
- Thursday
Fenerbahce - Aytemiz Alanyaspor