By Fatih Erel
ISTANBUL (AA) - The lineup for Monday's UEFA Champions League round of 16 draw was completed on Wednesday night.
The UEFA Champions League round of 16 draw will take place at UEFA headquarters in Nyon, Switzerland, on Monday.
The draw will feature the eight group winners (seeded) and eight runners-up (unseeded).
The group winners (seeded) are Barcelona (ESP), Bayern Munchen (GER), Juventus (ITA), Leipzig (GER), Liverpool (ENG, holders), Manchester City (ENG), Paris Saint-Germain (FRA), and Valencia (ESP).
The group runners-up (unseeded) are Atalanta (ITA), Atletico Madrid (ESP), Borussia Dortmund (GER), Chelsea (ENG), Lyon (FRA), Napoli (ITA), Real Madrid (ESP), and Tottenham Hotspur (ENG).
The first legs are scheduled for Feb. 18, 19, 25 and 26, with the second legs on March 10, 11, 17 and 18.
The teams which finished the group stage in third place will compete in the last 32 round of the UEFA Europa League.
The final standings following the last group matches are as follows:
Group A:
Teams | Played | Won | Draws | Lost | For | Against | Goal Difference | Points |
PSG | 6 | 5 | 1 | 0 | 17 | 2 | 15 | 16 |
Real Madrid | 6 | 3 | 2 | 1 | 14 | 8 | 6 | 11 |
Club Brugge | 6 | 0 | 3 | 3 | 4 | 12 | -8 | 3 |
Galatasaray | 6 | 0 | 2 | 4 | 1 | 14 | -13 | 2 |
Group B:
Teams | Played | Won | Draws | Lost | For | Against | Goal Difference | Points |
Bayern Munchen | 6 | 6 | 0 | 0 | 24 | 5 | 19 | 18 |
Tottenham | 6 | 3 | 1 | 2 | 18 | 14 | 4 | 10 |
Olympiakos | 6 | 1 | 1 | 4 | 8 | 14 | -6 | 4 |
Crvena zvezda | 6 | 1 | 0 | 5 | 3 | 20 | -17 | 3 |
Group C:
Teams | Played | Won | Draws | Lost | For | Against | Goal Difference | Points |
Manchester City | 6 | 4 | 2 | 0 | 16 | 4 | 12 | 14 |
Atalanta | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 |
Shakhtar Donetsk | 6 | 1 | 3 | 2 | 8 | 13 | -5 | 6 |
Dinamo Zagreb | 6 | 1 | 2 | 3 | 10 | 13 | -3 | 5 |
Group D:
Teams | Played | Won | Draws | Lost | For | Against | Goal Difference | Points |
Juventus | 6 | 5 | 1 | 0 | 12 | 4 | 8 | 16 |
Atletico Madrid | 6 | 3 | 1 | 2 | 8 | 5 | 3 | 10 |
Bayer Leverkusen | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 |
L. Moskova | 6 | 1 | 0 | 5 | 4 | 11 | -7 | 3 |
Group E:
Teams | Played | Won | Draws | Lost | For | Against | Goal Difference | Points |
Liverpool | 6 | 4 | 1 | 1 | 13 | 8 | 5 | 13 |
Napoli | 6 | 3 | 3 | 0 | 11 | 4 | 7 | 12 |
Salzburg | 6 | 2 | 1 | 3 | 16 | 13 | 3 | 7 |
Genk | 6 | 0 | 1 | 5 | 5 | 20 | -15 | 1 |
Group F:
Teams | Played | Won | Draws | Lost | For | Against | Goal Difference | Points |
Barcelona | 6 | 4 | 2 | 0 | 9 | 4 | 5 | 14 |
B. Dortmund | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
Inter | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 7 |
Slavia Prag | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
Group G:
Teams | Played | Won | Draws | Lost | For | Against | Goal Difference | Points |
Leipzig | 6 | 3 | 2 | 1 | 10 | 8 | 2 | 11 |
O. Lyon | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 |
Benfica | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 |
Zenit | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
Group H:
Teams | Played | Won | Draws | Lost | For | Against | Goal Difference | Points |
Valencia | 6 | 3 | 2 | 1 | 9 | 7 | 2 | 11 |
Chelsea | 6 | 3 | 2 | 1 | 11 | 9 | 2 | 11 |
Ajax | 6 | 3 | 1 | 2 | 12 | 6 | 6 | 10 |
Lille | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 1 |