Turkey bags 3rd spot in Mediterranean Games
Last day of games in Spanish city of Tarragona sees 31 gold, 25 silver and 39 bronze medals for Turkey
By Sibel Ugurlu
ANKARA (AA) - Turkey came third in the 18th Mediterranean Games in the Spanish city of Tarragona on Sunday with 31 gold, 25 silver and 39 bronze medals.
Host country Spain ranked second with 38 gold, 40 silver and 44 bronze medals.
Inaugurated in Egypt in 1951, the Mediterranean Games are held every four years between countries around or close to the Mediterranean Sea.
Turkey hosted the event twice; in 1971 in western Izmir province and in 2013 in southern Mersin province.
The medal rankings are:
Country | Gold | Silver | Bronze | Total | |
1 | Italy | 56 | 55 | 45 | 156 |
2 | Spain | 38 | 40 | 44 | 122 |
3 | Turkey | 31 | 25 | 39 | 95 |
4 | France | 28 | 31 | 40 | 99 |
5 | Egypt | 18 | 11 | 16 | 45 |
6 | Greece | 12 | 14 | 21 | 47 |
7 | Serbia | 12 | 11 | 9 | 32 |
8 | Morocco | 10 | 7 | 7 | 24 |
9 | Croatia | 9 | 5 | 3 | 17 |
10 | Tunisia | 6 | 13 | 13 | 32 |
11 | Slovenia | 4 | 9 | 23 | 36 |
12 | Cyprus | 4 | 2 | 2 | 8 |
13 | Portugal | 3 | 8 | 13 | 24 |
14 | Kosova | 3 | 1 | 0 | 4 |
15 | Algeria | 2 | 4 | 7 | 13 |
16 | Syrian Arab Republic | 2 | 2 | 3 | 7 |
17 | Republic of Northern Macedonia | 2 | 1 | 3 | 6 |
18 | San Marino | 2 | 0 | 0 | 2 |
19 | Bosnia and Herzegovina | 1 | 1 | 3 | 5 |
20 | Albania | 1 | 1 | 0 | 2 |
21 | Montenegro | 0 | 2 | 2 | 4 |
22 | Monaco | 0 | 2 | 0 | 2 |
23 | Lebanon | 0 | 1 | 0 | 1 |
24 | Malta | 0 | 0 | 1 | 1 |
=25 | Andorra | 0 | 0 | 0 | 0 |
=25 | Libya | 0 | 0 | 0 | 0 |
Kaynak:
This news has been read 384 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.