Besiktas comeback to beat Galatasaray in derby
Galatasaray unable to secure 1-0 lead at Vodafone Park, Besiktas forward Larin scores twice to bring derby win
By Can Erozden
ANKARA (AA) - Besiktas completed a 2-1 comeback to topple city rivals Galatasaray in Monday's Istanbul derby in the Turkish Super Lig.
Galatasaray's Romanian midfielder Alexandru Cicaldau scored the opener from outside the area in the 35th minute to give the 1-0 lead to the visitors at Vodafone Park.
But only four minutes later, Besiktas leveled the match.
The Black Eagles' Canadian forward Cyle Larin scored a header.
Galatasaray goalkeeper Fernando Muslera mistimed to punch the ball crossed by Umut Meras from the left flank as Larin rose to put the ball into Galatasaray net.
The first half ended 1-1.
Besiktas completed the comeback in the second half as Larin scored again.
After a corner kick, Besiktas' Turkish defender Necip Uysal nodded the ball to the far post, where Larin made a close-range finish in the 64th minute, 2-1.
Galatasaray were awarded a penalty kick in the 79th minute as Besiktas' Croatian defender Domagoj Vida handballed in the area.
But Besiktas goalkeeper Ersin Destanoglu saved the shot taken by Galatasaray's Mostafa Mohamed.
Galatasaray sought an equalizer but Besiktas secured the 2-1 derby win.
Once the final whistle was blown, Besiktas fans cheered for Ersin for his critical penalty save.
Third-place Besiktas have 20 points in 10 matches to cling on the title race.
Galatasaray are currently in the eighth spot with 17 points in the league led by Trabzonspor that have 24 points.
- League table
P | W | D | L | GF | GA | +/- | Pts | |
1.TRABZONSPOR | 10 | 7 | 3 | 0 | 20 | 9 | 11 | 24 |
2.ATAKAS HATAYSPOR | 10 | 6 | 2 | 2 | 19 | 8 | 11 | 20 |
3.BESIKTAS | 10 | 6 | 2 | 2 | 20 | 12 | 8 | 20 |
4.AYTEMIZ ALANYASPOR | 10 | 6 | 2 | 2 | 16 | 15 | 1 | 20 |
5.FENERBAHCE | 10 | 6 | 1 | 3 | 14 | 11 | 3 | 19 |
6.VAVACARS FATIH KARAGUMRUK | 10 | 5 | 3 | 2 | 16 | 12 | 4 | 18 |
7.ITTIFAK HOLDING KONYASPOR | 10 | 4 | 5 | 1 | 14 | 9 | 5 | 17 |
8.GALATASARAY | 10 | 5 | 2 | 3 | 15 | 14 | 1 | 17 |
9.ALTAY | 10 | 5 | 0 | 5 | 16 | 16 | 0 | 15 |
10.ADANA DEMIRSPOR | 10 | 3 | 4 | 3 | 15 | 15 | 0 | 13 |
11.MEDIPOL BASAKSEHIR | 10 | 4 | 0 | 6 | 13 | 13 | 0 | 12 |
12.GAZIANTEP FK | 10 | 3 | 3 | 4 | 12 | 14 | -2 | 12 |
13.OZNUR KABLO YENI MALATYASPOR | 10 | 4 | 0 | 6 | 11 | 17 | -6 | 12 |
14.DEMIR GRUP SIVASSPOR | 10 | 2 | 5 | 3 | 14 | 12 | 2 | 11 |
15.YUKATEL KAYSERISPOR | 10 | 3 | 2 | 5 | 13 | 17 | -4 | 11 |
16.GZT GIRESUNSPOR | 10 | 2 | 3 | 5 | 6 | 10 | -4 | 9 |
17.FRAPORT TAV ANTALYASPOR | 10 | 2 | 3 | 5 | 11 | 16 | -5 | 9 |
18.GOZTEPE | 10 | 2 | 2 | 6 | 9 | 14 | -5 | 8 |
19.KASIMPASA | 10 | 1 | 3 | 6 | 10 | 16 | -6 | 6 |
20.CAYKUR RIZESPOR | 10 | 1 | 1 | 8 | 8 | 22 | -14 | 4 |
Kaynak:
This news has been read 262 times in total
Türkçe karakter kullanılmayan ve büyük harflerle yazılmış yorumlar onaylanmamaktadır.